Shipping Information
Available Shipping Methods
Standard
Ships To Domestic: All counties
ON&QC: 1+ Days. Rest of CAN: 3+ Days.
Price Breakdowns
All Products 
- calculated by cost
Handling Fee: $0
| From (CAD) | To (CAD) | Price |
|---|---|---|
| 0.01 | 49.99 | $12 |
| 50.0 | 99.99 | $14 |
| 100.0 | 149.99 | $16 |
| 150.0 | infinity | $0 |
Express
Ships To Domestic: All counties
ON&QC: 1+ Days. Rest of CAN: 2+ Days.
Price Breakdowns
All Products 
- calculated by quantity
Handling Fee: $0
| From (Items) | To (Items) | Price |
|---|---|---|
| 1.0 | 12.0 | $28 |
| 13.0 | 24.0 | $42 |
| 25.0 | 48.0 | $58 |
| 49.0 | 144.0 | $70 |
| 145.0 | 145.0 | $95 |
| 146.0 | infinity | $140 |
International
Ships To International: United States
7-10 working days.
Price Breakdowns
All Products 
- calculated by quantity
Handling Fee: $0
| From (Items) | To (Items) | Price |
|---|---|---|
| 1.0 | 11.0 | $24 |
| 12.0 | 23.0 | $32 |
| 24.0 | 71.0 | $36 |
| 72.0 | 143.0 | $60 |
| 144.0 | 287.0 | $90 |
| 288.0 | infinity | $180 |





